Kioti KL120 / NOT AVAILABLE
Double tap to zoom
Front End Loaders KL120
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Fits the KIOTI CK20S Tractor.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment, and are subject to change without notification.
- Arched low profile maximizes operator's visibility and corresponds perfectly with the unique hood style.
- Entire loader (except mounting) can be quickly detached from tractor.
- A built-in parking stand on the front-end loader provides quick and easy connection.
- Color complements KIOTI CK20S tractor.
- Mid-mount style frame for engine accessibility.
Specifications
| Maximum Lift Height | 88" |
| Clearance w/ Attachment Level | 81" |
| Clearance w/ Attachment Dumped | 69.13" |
| Reach at Maximum Height | 19.25" |
| Maximum Dump Angle | 45° |
| Reach w/ Attachment on Ground | 54.37" |
| Maximum Rollback Angle | 35° |
| Digging Depth Below Grade | 2.87" |
| Overall Height in Carry Position | 41.46" |
| Depth of Attachment (to back of inner shell) | 17.71" |
| Height of Attachment | 18.50" |
| Depth of Attachment (to pivot pin) | 19.96" |
| Bucket Size | 50" |
| Rated Bucket Capacity | 5.56 cu.ft. |
| Heaped Bucket Capacity | 7.76 cu.ft. |
| Ballast Box attached to 3-Point | 600 lbs |
| Relief Valve Setting (Loader Control Valve) | 2,000 psi |
| Rated Flow (Tractor System) | 7.66 GPM |
| Approximate Weight with Bucket | 650 lbs |
| Bucket Size Used for Specification | 50" |
| Lift Capacity to Full Height at Pivot Pins | 1,074 lbs |
| Breakout Force at Pivot Pin | 1,515 lbs |
| Lift Cylinders | 1.77"x21.65" |
| Bucket Cylinder | 1.77"x23.19" |
| Raise Boom (seconds) | 3 |
| Lower Boom (seconds) | 2.4 |
| Dump Bucket (seconds) | 3 |
| Retract Bucket (seconds) | 2.9 |
Call Us