Kioti KL9020 / NOT AVAILABLE
Double tap to zoom
Front End Loaders KL9020
Overview:
Durable KIOTI front end loaders feature a heavy lift capacity and greater lift height, so you can tackle any job with confidence. KIOTI KL130 loaders and larger are equipped with a skid steer compatible quick-attach mounting system that makes bucket attachment smooth and effortless.
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Fits KIOTI PX9020 tractor. Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment, and are subject to change without notification.
- Low profile design maximizes operator's visibility.
- Designed to be quickly and easily attached and detached.
- A built-in parking stand on the front end loader provides quick and easy connection.
- Mid-mount style frame for engine accessibility.
- Bucket level indicator is standard.
- Color complements KIOTI tractor.
Specifications
| Maximum Lift Height to Pivot Pin | 141.54" (3,595 mm) |
| Clearance with Attachment Level | 136.06" (3,456 mm) |
| Clearance with Bucket Dumped | 112.4" (2,855 mm) |
| Reach at Maximum Height | 15.35" (390 mm) |
| Maximum Dump Angle | 65 degree |
| Reach with Bucket on Ground | 86.42" (2,195 mm) |
| Maximum Rollback Angle | 46 degree |
| Digging Depth (below grade) | -7.36" (-187 mm) |
| Overall Height in Carry Position | 68.31" (1,735 mm) |
| Bucket Depth (inner shell) | 25" (635 mm) |
| Bucket Height | 23.6" (599 mm) |
| Bucket Length (pivot Pin) | 32.50" (826 mm) |
| Lift Capacity to Full Height at Pivot Pin | 3,970 lbs |
| Breakout Force at Pivot Pin | 8,136 lbs |
| Bucket Rollback Force at Ground Line | 5,468 lbs (@ 31.5 in. forward of pivot) |
| Relief Valve Setting (Loader control valve) | 2,600 psi |
| Rated Flow | 12.3 GPM |
| Bucket Size | 84" (QA) |
| Bucket Weight | 341.7 lbs (155 kg) |
| Weight (without bucket) | 1,642.4 lbs (745 kg) |
| Bucket Capacity | 13.8/22.2 ft3 |
| Raise Boom | 6.27 sec @ 2,000 rpm |
| Lower Boom | 4.24 sec @ 2,000 rpm |
| Dump Bucket | 4.19 sec @ 2,000 rpm |
| Retract Bucket | 2.99 sec @ 2,000 rpm |
Call Us