Kioti FC20144
Double tap to zoom
Flexwing Cutters FC20144
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Specifications
| Model | FC20144 |
| Product Description | Standard-Duty 144" Flexwing Cutter |
| Tractor PTO (rpm) | 540 |
| Tractor PTO (hp) | 35 minimum |
| Tractor Hitch | Swivel Clevis |
| Cutting Width (ft.) | 12 |
| Cutting Swatch (in.) | 144 |
| Cutting Height Range (in.) | 12-Feb |
| Cutting Capacity (in.) | 1.5 |
| Transport Width (in.) | 96 |
| Blade Tip Speed 540 (fpm) | 14,300 center / 14,900 wing |
| Deck Thickness (in.) | 12 Gauge, High-Strength Steel |
| Side Frame Thickness (in.) | 0.179 |
| Deck Side Depth (in.) | 11 |
| Weight (tongue/total) | 750/2,450 |
| Blade Thickness (in.) | 0.5 |
| Blade Width (in.) | 4 |
| Blade Overlap (in.) | 6 |
| Flex Wing | 90° Up, 22° Down |
| Tires | New Ag |
| Suspension | Spring On Center Section |
| Main Driveline | Category 4 |
| Wing Driveline | Category 3 |
| Cutting Area Shielding | Standard Chain Shielding |
| Front and Rear Chains | Standard |
| Overall Width x Length (in.) | 152 x 168 |
| Deck Type | Smooth, Sloped |
| Hinges / Hinge Rod Diameter (in.) | 1 |
| Vertical Shaft Size (in.) | - |
| Splitter / Wing (hp) | 160 / 75 |
| Blade Type | Hi-Lift |
| Material Flow System | Fully Baffled |
| Stump Jumper Type | Standard Oval, Welded |
| Number of Gearcases | 4 |
Call Us