Kioti FC30240
Double tap to zoom
Flexwing Cutters FC30240
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Specifications
| Model | FC30240 |
| Product Description | Medium-Duty 240" Flexwing Cutter |
| Tractor PTO (rpm) | 540 / 1,000 |
| Tractor PTO (hp) | 70-200 |
| Tractor Hitch | Clevis |
| Cutting Width (ft.) | 20 |
| Cutting Swatch (in.) | 240 |
| Cutting Height Range (in.) | 15-Feb |
| Cutting Capacity (in.) | 2 |
| Transport Width (in.) | 123 |
| Blade Tip Speed 540 (fpm) | 15,450/ 16,300 |
| Deck Thickness (in.) | 0.135 |
| Side Frame Thickness (in.) | 0.25 |
| Deck Side Depth (in.) | 13.25 |
| Weight (tongue/total) | 2,400/6,510 |
| Blade Thickness (in.) | 0.5 |
| Blade Width (in.) | 4 |
| Blade Overlap (in.) | 6 |
| Flex Wing | 90° Up, 22° Down |
| Tires | 29" Used Aircraft |
| Suspension | Standard Spring Suspension |
| Main Driveline | Category 6 CV |
| Wing Driveline | Category 4 |
| Cutting Area Shielding | Standard Chain Shielding |
| Front and Rear Chains | Standard |
| Overall Width x Length (in.) | 250 x 198 |
| Deck Type | Smooth, Sloped |
| Hinges / Hinge Rod Diameter (in.) | 1 |
| Vertical Shaft Size (in.) | 2 |
| Splitter / Wing (hp) | 235 / 120 |
| Blade Type | Quick-Change Blade Pins, Hi-Lift |
| Material Flow System | Fully Baffled Deck |
| Stump Jumper Type | Standard Round-Welded |
| Number of Gearcases | 4 |
Call Us