Kioti DH2080
Double tap to zoom
Low Horsepower and Standard-Duty DH2080
Overview:
Low Horsepower and Standard-Duty
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Standard-Duty 80" Disc Harrow
Specifications
| Model | DH2080 |
| Product Description | Standard-Duty 80" Disc Harrow |
| Blade Length (in.) | 18 Combo Blades |
| Tractor Engine Range (hp) | 35-55 |
| Tractor Hitch | Category 1 |
| Width (in.) | 80 |
| Average Weight (lb.) | 590 |
| Disc Blade Type | Combination Smooth and Notched |
| Average Weight per Blade (lb.) | 33 |
| Disc Diameter (in.)/ Quantity | 18/18 |
| Disc Spacing | 9 Front, 7.5 Rear |
| Gang Axle Diameter (in.) | 1 Square |
| Frame Construction | 3 X 3 Tube and Channel |
| Quick Hitch Compatible | Yes |
Call Us