Kioti DH40126 / NOT AVAILABLE
Double tap to zoom
Low Horsepower and Standard-Duty DH40126
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Heavy-Duty Disc Harrows
Specifications
| Model | DH40126 |
| Product Description | Heavy-Duty 126" Disc Harrow With Used Aircraft Tires |
| Blade Length (in.) | 20/22 Combo Blades |
| Tractor Engine Range (hp) | 60-100 |
| Tractor Hitch | Pull-Type, 1.25 Pin |
| Width (in.) | 126 |
| Average Weight (lb.) | 2,690 |
| Disc Blade Type | Combination |
| Average Weight per Blade (lb.) | 96 |
| Disc Diameter (in.)/ Quantity | 20 / 28 or 22 / 28 |
| Disc Spacing | 9 Front and Rear |
| Gang Axle Diameter (in.) | 1 1/8 Square |
| Frame Construction | 4 X 3 Tube |
| Quick Hitch Compatible | N/A |
Call Us