Krone BiG X 700
Double tap to zoom
BiG X Series BiG X 700
Overview:
*Modern, ergonomic design
*MAN engines with up to 1,110 hp certified output
*6 intake rollers for boosted reliability and a top quality chop
*Universal MaxFlow chopping drums: 20, 28 or 36 blades
*Biogas chopping drums: 40 or 48 blades
*KRONE VariStream: spring-loaded drum floor and accelerator backplate for a continuous crop flow
*KRONE StreamControl: crop stream adjusted via accelerator backplate
*EasyCollect 1053: Higher efficiency from wider widths
*14 rows of maize in one pass
- Less
*Modern, ergonomic design
*MAN engines with up to 1,110 hp certified output
*6 intake rollers for boosted reliability and a top quality chop
*Universal MaxFlow chopping drums: 20, 28 or 36 blades
*Biogas chopping drums: 40 or 48 blades
*KRONE VariStream: spring-loaded drum floor and accelerator backplate for a con... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
The intake system
- 6 pre-compression rollers for a top quality chop
- Hydraulic drive: LOC steplessly adjustable from cab,
adjusts automatically with AutoScan - Maximum protection against foreign objects:
long path from metal detector to chopping drum
metal detection across entire chamber width
The core
The universal chopping drum
- For grass, pre-wilted material, whole crop silage and maize
- Chopping drums with 20, 28 or 36 blades
- Plenty of carrying space under the blade carriers: high throughput and smoother running even on uneven swaths
- Blades quick and easy to insert and remove
Corn conditioner
Two systems for your success
- Perfect kernel treatment
- Huge diameter roller: 250 mm
- Optional high-performance disc conditioner for BiG X 700, 850 and 1100 with a 2.5 x larger friction surface.
- Roll gap adjusted conveniently from the cab
- Perfect treatment: the right teeth for your corn
VariStream
A KRONE exclusive
- Consistent performance with irregular crop flow
- Extremely smooth running even on uneven swaths
- Maximize throughputs
- Top quality chop
- Extremely user-friendly
StreamControl
Adjustable crop throw
- Crop throw adjusted at the touch of a button from the cab
- Tight crop stream even with a long crop throw
- The shorter the crop throw, the less power is needed
- Fills the trailer accurately with no spillage
Headers
Cutting edge
- EasyFlow pick-up
- XDisc direct cutting system
- Variable-row width EasyCollect corn head
- Suitable for BiG X, quick and easy changeover
The engines
Pure power
- 8 and 12 cylinder MAN engines
- Transversely mounted V-engine
- Huge torque, tremendous power
- Guarantees massive throughputs
The driveline
Stepless control
- Simple design
- Chopping drum driven by extra-strong poly V-belts
- Intake system driven hydraulically
- Headers driven hydraulically
- Hydraulic drive shaft
The running gear
Stepless, strong and nimble
- Optimum weight distribution Safe on-road travel
- Hydraulic 4WD: extremely manoeuvrable, 40 km/h
- Powerful wheel motors from Bosch-Rexroth
- Traction control with three travel modes
- ABS and spring-loaded steered axle
The cab
The ultimate level of comfort
- Extremely spacious and quiet
- Maximum sitting and operator comfort
- Excellent all-round vision
Well-equipped
Down to the very last detail
- Convenient illuminated access steps
- Chute turns through 210°, with break-back system
- Spout lined with replaceable wear plates throughout
- Huge tank volume, with auxiliary and silage additive tank
- Auto lubricator for more convenience
DigitalSystems
DigitalSystems is KRONE’s electronic system that optimizes machine utilization even further and provides a substantial relief to the operator. DigitalSystems gives peace of mind in arduous conditions plus it reads outs all relevant harvest information.
Specifications
| MODEL | BiG X 700 | |
| Engine model | Liebherr D 9508 | |
| No. of cylinders | 8 | |
| Engine capacity | Litres | 16.16 |
| Sustained engine power | kW/hp | 528/718* |
| Max. sustained X Power chopping output | kW/hp | 513/698 |
| Max. sustained Eco Power chopping output | kW/hp | 383/521 |
| Fuel tank auxiliary tank | 960 330 as an option | |
| Silage additive tank | 300 as an option | |
| Ground drive | ||
| Model | Infinitely variable hydrostatic drive with wheel motors for up to 40km/h | |
| Speed in field mode | km/h | 0 - 25 (15 mph) |
| Speed in road mode | km/h | 0 - 40 (25 mph) |
| 4WD & axle separation + anti-wheel slip control | Standard | |
| Axles | ||
| Rear axle suspension | Standard - Hydraulic | |
| Drives | ||
| Header | Infinitely variable | |
| Pre-compression rollers | Infinitely variable | |
| Pre-compression rollers | ||
| Pre-compression roller throat volume | Funnel shaped | |
| Service position | Quick attach system (also with header attached) | |
| No of rollers/metal detector/no. of magnet coils | 6 / Standard/ 6 | |
| Metal detector - counterblade distance | mm | 820 (2'8") |
| Compression force/ throat opening volume | kg/I | 4,600 / 158 |
| Chop length adjustment | Steplessly from the cab | |
| The chopping drums | ||
| Drum width/diameter | mm | 800 / 660 (2'7.5"/2'2") |
| Arrangement of blades | Chevron style, at 11° to counterblade | |
| No. of blades | 20, 28, 36, 40 | |
| LOC range | 5-29/4-21/3-17/2,5-15 (0.2"-1.1"/0.16"-0.8"/0.12"-0.7"/0.1"-0.6") |
|
| Cuts per minute | 11,870/ 16,620/21,366/23,740 | |
| Stepless chopping drum floor adjustment/ chopping drum floor suspension | Standard/ Standard | |
| Corn conditioner | ||
| 105 teeth Standard profile / chrome-plated sawtooth profile | Option / Option | |
| 123 teeth: Standard profile/ chrome-plated sawtooth profile | Option / Option | |
| 144 teeth: Standard profile/ chrome-plated sawtooth profile | Option / Option | |
| 166 teeth: Sawtooth profile | Option | |
| Speed differential | 20/30 or 40 as an option | |
| Distance control from the cab in combination with auto lubrication |
Standard | |
| Roller diameter/clearance | mm | 250 / 0.5 / 7 (10”/0.02”-0.3”) |
| Disc conditioner | Option | |
| Crop accelerator | ||
| Rotor diameter/width/no. of paddles | 560 mm/ 660 mm/ 8 (1’10”/2’2”/0.3”) | |
| Paddle arrangement | centred and chevron-style | |
| Speed | rpm | 2,360 |
| Steplessly adjustable backplate/ spring-loaded backplate | Standard/ Standard | |
| Spout | ||
| Angle of rotation | Degrees | 210 |
| Unloading height | mm | 6, 000 (19'8") |
| Cross-section dimensions | mm | 340 X 230 (1'1" X 9) |
| Automatic mirror function/parking position | Standard | |
| Stepless speed control | Standard | |
| Rotary drive system | Gearboxes | |
| Spout lined with wear plates throughout | Standard | |
| Service & maintenance | ||
| Auto lubricator with compressor | Standard | |
| Self-diagnosing system via operator terminal | Standard | |
| Cab | ||
| Air seat and buddy seat | Standard | |
| Comfort air seat and buddy seat | Option | |
| Climate control with mobile cool box | Standard | |
| Wipers on front and side windows | Standard | |
| Dimensions | ||
| Length/width*/height* | mm | 7.950 – 9.450 / 3.000 / 3.460 /3.940 – 3.995 (26'1"-31'/9'10"-11 '4"/12'11"-13'1") |
| Base machine weight (without header)** | Approx. kg (lbs) | 14,350(31, 636) |
| Weight distribution with EasyFlow 300 pick-up | F/R % | 55-45 |
| Weight distribution with EasyCollect 900 (9. 00 m WW) | F/R % | 60-40 |
| Tyres*..,. | ||
| Front axle | Standard**** Option Option Option Option Option Option |
650 / 75 R32 710 / 75 R34 710 / 70 R42 800 / 65 R32 900 / 60 R32 800 / 70 R38 900 / 60 R38 |
| Rear axle | Standard**** Option Option |
540/60 R30 600/70 R28 710/60 R 30 |
| Headers | ||
| EasyFlow: Pick-up | 3,000- 3, 800 (9'10"-12'6") | |
| EasyCollect variable row width header | 6. 000/7. 500/9.000 (19'8"/24'7"/29'6") | |
| Autopilot and active ground contouring for EasyCollect | Option | |
| XDisc - the direct cut head | 6,200 |
Call Us