Vermeer MC4500 / NOT AVAILABLE
Double tap to zoom
Mower Conditioners MC4500
Overview:
The mower conditioner line from Vermeer combines productivity, flexibility and convenience into one powerful package. Practical innovations, including the Quick-Clip® blade retention system and Quick-Change™ shear ring, make the tasks of changing blades or repairing a sheared disc quick and simple. When it's time to mow, the Vermeer MC4500 mower conditioner can get the job done - Less
The mower conditioner line from Vermeer combines productivity, flexibility and convenience into one powerful package. Practical innovations, including the Quick-Clip® blade retention system and Quick-Change™ shear ring, make the tasks of changing blades or repairing a sheared disc quick and simple. When it's time to mo... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Q3 CUTTER BAR
QUICK-CLIP BLADE RETENTION SYSTEM
NITROGEN-CHARGED ACCUMULATOR SUSPENSION SYSTEM
ROLLER OR TINE CONDITIONER OPTIONS
SPRING-LOADED HOOD
Specifications
| Dimensions and Weights | |
| Transport Height | 73 " (185.4 cm) |
| Transport Width - ends up | 15 ' (4.6 m) |
| Transport Width - ends down | 17 ' (5.2 m) |
| Transport Length | 29.3 ' (8.9 m) |
| Working Height | 73 " (185.4 cm) |
| Total Weight (Roller Conditioner) | 6700 lbs (3039.1 kg) |
| Total Weight (Tine Conditioner) | 6300 lbs (2857.6 kg) |
| Tongue Weight | 1700 lbs (771.1 kg) |
| Ground Clearance (Maximum) | 17 " (43.2 cm) |
| Tractor Requirements | |
| Tongue - swivel gearbox | 3-pt., Category II or III N (1000 rpm) |
| Drive - PTO | 1000 rpm |
| Horsepower Required | 105 hp (78.3 kw) |
| Hydraulic Type | 2-Double Acting |
| Hydraulic Pressure | 2200 psi (151.7 bar) |
| Hydraulic flow rate | 6 gpm (22.7 L/min) |
| Cab | Full Enclosed Cab |
| Cutterbar | |
| Cutting Width | 15.1 ' (4.6 m) |
| Cutting Height - minimum | 1 " (2.5 cm) |
| Cutting Height - maximum | 8 " (20.3 cm0 |
| Shear Protection | Quick-Change™ Shear Ring |
| Number of Discs | 10 |
| Disc Type | Quick-Clip® Blade Retention System |
| Disc Cut Diameter | 23.1 " (58.7 cm) |
| Disc Speed | 2700 rpm |
| Number of Blades | 20 |
| Angle Adjustment | Hydraulic Pitch Control |
| Skid Shoes | Single Skid Shoe - Full Coverage |
| Roller Conditioner | |
| Type | Intermeshing Steel Rollers |
| Conditioner Drive | 3 - 5V belt |
| Conditioner Width | 118 " (299.7 cm) |
| Roller Diameter | 9.3 " (23.6 cm) |
| Roller Speed | 740 rpm |
| Windrow Width - Minimum | 62 " (157.5 cm) |
| Windrow Width - Maximum | 112 " (284.5 cm) |
| Tine Conditioner | |
| Type | V-tine |
| Conditioner Drive | 3 - 5V belt |
| Conditioner Width | 118 " (299.7 cm) |
| Working Diameter | 22 " (55.9 cm) |
| Tine Speed Low | 800 rpm |
| Tine Speed High | 1000 rpm |
| Windrow Width - Minimum | 62 " (157.5 cm) |
| Windrow Width - Maximum | 115 " (292.1 cm) |
| Standard Features | |
| Tires | 30 X 13.5-15 |
| Mower Suspension | Hydraulic - Nitrogen Charged Accumulator |
| Safety Equipment | SMV Sign |
| Torque Protection | Friction/Over-Running Clutch |
| Warranty | 3-year Cutter Bar Warranty |
| Topping Cylinder | Standard |
| Optional Features | |
| Safety Chain | Yes |
| Stabilization chain | Yes |
| Pickup Tow Option | Yes |
| Platform | Yes |
| Tire - 33 X 15.5-16.5 | Yes |
Call Us